@@@@@@@@ | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | I | J | D | T | L | a | b | M |
RE 12016 | ISB | - | - | 150 mm | - | - | 3 mm | 1,6 mm | - |
RB 12016 | ISB | - | - | 150 mm | - | - | 3,5 mm | 1,6 mm | - |
FCDP 120164575 | ISB | - | - | 820 mm | - | - | - | - | - |
IJ112016 | ILJIN | 50,5 mm | 10 mm | - | 38 mm | 47,7 mm | - | - | 47,7 mm |
FFM008012016 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
AAM012016012 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
AAM012016016 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
AAM012016020 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
CBM012016012 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
CBM012016016 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
CBM012016020 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
High quality enclosed housing slewing Drive SE9 for Hydraulic Grapple | Bearing number:7207DF; Size (mm):35x72x17; Bore Diameter (mm):35; Outer Diameter (mm):72; Width (mm):17; d:35 mm; D:72 mm; B:17 mm; C:17 mm; Angle (α):25 °; r min.:1,1 mm; 2B:34 mm; Weight:0,562 Kg; Basic dynamic load rating (C):48,5 kN; Basic static load rating (C0):40 kN; (Grease) Lubrication Speed:8600 r/min; |
China factory price PV CPV single and dual axis solar tracker SE9 slewing drive | Bearing number:7207DF; Size (mm):35x72x17; Bore Diameter (mm):35; Outer Diameter (mm):72; Width (mm):17; d:35 mm; D:72 mm; B:17 mm; C:17 mm; Angle (α):25 °; r min.:1,1 mm; 2B:34 mm; Weight:0,562 Kg; Basic dynamic load rating (C):48,5 kN; Basic static load rating (C0):40 kN; (Grease) Lubrication Speed:8600 r/min; |
Export Products high precision slew drive SE9 with motor | Bearing number:7207DF; Size (mm):35x72x17; Bore Diameter (mm):35; Outer Diameter (mm):72; Width (mm):17; d:35 mm; D:72 mm; B:17 mm; C:17 mm; Angle (α):25 °; r min.:1,1 mm; 2B:34 mm; Weight:0,562 Kg; Basic dynamic load rating (C):48,5 kN; Basic static load rating (C0):40 kN; (Grease) Lubrication Speed:8600 r/min; |
12 months Warranty and SE7 single axis slew drive for solar tracker system and panel Product name slew drive | Bearing number:7207DF; Size (mm):35x72x17; Bore Diameter (mm):35; Outer Diameter (mm):72; Width (mm):17; d:35 mm; D:72 mm; B:17 mm; C:17 mm; Angle (α):25 °; r min.:1,1 mm; 2B:34 mm; Weight:0,562 Kg; Basic dynamic load rating (C):48,5 kN; Basic static load rating (C0):40 kN; (Grease) Lubrication Speed:8600 r/min; |
Cheap price PC200-5 PC220-5 excavator swing ring gear , crane slewing bearing for sale | Bearing number:7207DF; Size (mm):35x72x17; Bore Diameter (mm):35; Outer Diameter (mm):72; Width (mm):17; d:35 mm; D:72 mm; B:17 mm; C:17 mm; Angle (α):25 °; r min.:1,1 mm; 2B:34 mm; Weight:0,562 Kg; Basic dynamic load rating (C):48,5 kN; Basic static load rating (C0):40 kN; (Grease) Lubrication Speed:8600 r/min; |
Enclosed Slewing Drive For Solar Tracker SE25 worm gear slew drive | Bearing number:7207DF; Size (mm):35x72x17; Bore Diameter (mm):35; Outer Diameter (mm):72; Width (mm):17; d:35 mm; D:72 mm; B:17 mm; C:17 mm; Angle (α):25 °; r min.:1,1 mm; 2B:34 mm; Weight:0,562 Kg; Basic dynamic load rating (C):48,5 kN; Basic static load rating (C0):40 kN; (Grease) Lubrication Speed:8600 r/min; |
SE7 Enclosed housing slewing drive is used for single and dual axis solar tracking systems | Bearing number:7207DF; Size (mm):35x72x17; Bore Diameter (mm):35; Outer Diameter (mm):72; Width (mm):17; d:35 mm; D:72 mm; B:17 mm; C:17 mm; Angle (α):25 °; r min.:1,1 mm; 2B:34 mm; Weight:0,562 Kg; Basic dynamic load rating (C):48,5 kN; Basic static load rating (C0):40 kN; (Grease) Lubrication Speed:8600 r/min; |
SE7 and warm enclosed housingWEA9 slewing drive for solor tracker system in stock service | Bearing number:7207DF; Size (mm):35x72x17; Bore Diameter (mm):35; Outer Diameter (mm):72; Width (mm):17; d:35 mm; D:72 mm; B:17 mm; C:17 mm; Angle (α):25 °; r min.:1,1 mm; 2B:34 mm; Weight:0,562 Kg; Basic dynamic load rating (C):48,5 kN; Basic static load rating (C0):40 kN; (Grease) Lubrication Speed:8600 r/min; |
Robotic arm rotational joint bearing RE12016 Video